| Ginni
Swanton's  | 
| 
 | 1766 Census Records Parish of Mourneabbey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townland of Garryduff | |
| Papists (sic) - Catholics | |
| Butler | Richard | 
| Cartie | Charles | 
| Connors | David | 
| Currane | Philip | 
| Gully | David | 
| Kaliher | Denis | 
| Leahy | Danile | 
| Mullane | Daniel | 
| Mullane | Timothy | 
| Riordan | Daniel | 
| Sheehan | Davis | 
| Townland of Ballinamona | |
| Papists (sic) - Catholics | |
| Barry | Neil | 
| Barry | John | 
| Caliher | Mary | 
| Cartie | Florence | 
| Connor | Thomas | 
| Dinnahy | Richard | 
| Grandon | John | 
| Jackson | Darby | 
| Kelly | Michael | 
| Leary | Felix | 
| Mahony | Daniel | 
| McCartie | Denis | 
| McDennis | Daniel | 
| Mullane | Patrick | 
| Mullane | John | 
| Sheehan | John | 
| Sullivan | Owen | 
| Toomy | Thomas | 
| Townland of Placus | |
| Papists (sic) - Catholics | |
| Bregan | Walter | 
| Connell | Denis | 
| Driscol | John | 
| Dunahooe | Michael | 
| Dunnahooe | Cornelius | 
| Forane | Denis | 
| Fowlooe | Cornelius | 
| Heagerty | Daniel | 
| Healy | Thomas | 
| Healy | Denis | 
| Higgins | Maurice | 
| Higgins | David | 
| Kearine | John | 
| Kery | Denis | 
| Leary | Daniel | 
| Leary | Darby | 
| Murphy | Philip | 
| Owen | John | 
| Reagan | Peter | 
| Reagan | Philip | 
| Seward | John | 
| Seward | Mr. Thomas | 
| Sheehan | John | 
| Townland of Burrfort | |
| Papists (sic) - Catholics | |
| Calihir | Daniel | 
| Callaghan | Cornelius | 
| Callaghan | Charles | 
| Curtin | Michael | 
| Guiry | Owen | 
| Hanagan | Michael | 
| Hasset | John | 
| Hasshea | Timothy | 
| Lean | Patrick | 
| Magrath | John | 
| Mahony | Connor | 
| Sheehane | Daniel | 
| Shehan | Michael | 
| Wall | Patrick | 
| Townland of Turine | |
| Papists (sic) - Catholics | |
| Burgess | Benjamin | 
| Connor | John | 
| Connor | Kean | 
| Conway | James | 
| Coughlan | Bryan | 
| Creadon | Denis | 
| Creidon | John | 
| Criedon | Patrick | 
| Donilee | Thomas | 
| Dorgan | Patrick | 
| Fitzgerald | David | 
| Flanagan | Charles | 
| Hassett | Timothy | 
| Hassett | James | 
| Hassett | John | 
| Leane | Barth. | 
| Leary | Arthur | 
| Mulcahy | William | 
| Mulcahy | Michael | 
| Mullane | Derby | 
| Mullane | Daniel | 
| Neile | William | 
| Riordan | Derby | 
| Shine | Daniel | 
| Sullivan | Daniel | 
| Welsh | John | 
| Farren - Townland | |
| Papists (sic) - Catholics | |
| Bohilly | Timothy | 
| Brown | Honoria | 
| Connell | John | 
| Crowley | Humphrey | 
| Gully | James | 
| McCarthy | Daniel | 
| Mulcahy | Matthew | 
| Mullane | John | 
| Mullane | Thomas | 
| Murphy | John | 
| Shea | Dermot | 
| Townland of Ballyphillibine | |
| Papists (sic) - Catholics | |
| Corkeran | James | 
| Fleming | Maurice | 
| Hanlon | James | 
| Murphy | William | 
| Murphy | Denis | 
| Reagan | Michael | 
| Sheehan | Maurice | 
| Sheehan | Daniel | 
| Shinning | Timothy | 
| Townland of Monaparson | |
| Papists (sic) - Catholics) | |
| Bullin | Robert | 
| Callaghan | Derby | 
| Conway | Denis | 
| Farmer | Michael | 
| Fitzpatrick | Patrick | 
| Fling | Timothy | 
| Gully | John | 
| Leane | David | 
| Leane | John | 
| Mahony | Daniel | 
| Mahony | Cornelius | 
| McAuliffe | Darby | 
| Murphy | Timothy | 
| Murphy | William | 
| Warren | Honoria | 
| Townland of Clohine | |
| Papists (sic) - Catholics | |
| Barrett | John | 
| Barrett | James | 
| Dorgan | Darby | 
| Mahony | Denis | 
| Sullivan | John | 
| Sullivan | Darby | 
| Townland of Clashmorgan | |
| Papists (sic) - Catholics | |
| Atkinson | Thomas | 
| Fling | Connor | 
| Fling | Barth. | 
| Mahony | Kean | 
| Mahony | Daniel | 
| Mullane | Derby | 
| Mulshinah | Nicholas | 
| Mulshinah | Patrick | 
| Rains | Anthony | 
| Rierdon | Cornelius | 
| Sheehan | John | 
| Swyny | Morgan | 
| Vannston | Tobias | 
| Townland of Gurtnagragy | |
| Papists (sic) - Catholis | |
| Armstrong | John | 
| Barrett | Richard | 
| Bryan | Derby | 
| Callaghan | Matthew | 
| Callaghan | David | 
| Callaghan | Daniel | 
| Cartie | Owen | 
| Cullinane | John | 
| Fitzgerald | Richard | 
| Mullane | Derby | 
| Murphy | Patrick | 
| Swyny | David | 
| SzJulivan | Patrick | 
| Townland of Quartertown | |
| Papists (sic) - Catholic | |
| Boohily | Derby | 
| Boohily | Daniel | 
| Bryan | James | 
| Bryan | John | 
| Callaghan | John | 
| Carty | John | 
| Cronine | Denis | 
| Curtin | John | 
| Curtin | Joan | 
| Dillon | Mr. | 
| Donahooe | John | 
| Downy | Michael | 
| Farrell | Edmond | 
| Fitzpatrick | Cornelius | 
| Flin | Denis | 
| Gilashy | James | 
| Heagart | John | 
| Heazel | Robert | 
| Hogan | John | 
| Linahan | Denis | 
| Linahan | John | 
| Loony | Margaret | 
| Lyne | John | 
| Mahony | Patrick | 
| Meyleen | Denis | 
| Mullane | Christopher | 
| Mullane | John | 
| Murphy | Edmond | 
| Neile | Edmond | 
| Neile | Peter | 
| Sheehan | Cornelius | 
| Sullivan | Francis |